Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 618 page(s). Displaying result(s) 451-460.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1114 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1115 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1116 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 3 Yes No No
1117 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 4 Yes No No
1118 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 0 Yes No No
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 1 Yes No No
1120 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 2 Yes No No
1121 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 0 Yes No No
1122 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 1 2 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next