Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 618 page(s). Displaying result(s) 5331-5340.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1623 Mighty Staff Weapon Staff Main Hand 1 0 0 165 0 1 0 No No No
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 0 1 2 Yes No No
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 1 Yes No No
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
1619 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
1617 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No No
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next