Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 618 page(s). Displaying result(s) 5561-5570.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1301 Axe Weapon One-Handed Axe Main Hand 500 250 80 38 0 1 3 Yes No No
1286 Jamadhar Weapon Katar Two-Handed 0 0 0 200 0 1 0 No No No
1285 Chakram Weapon Katar Two-Handed 20 10 100 130 0 1 2 Yes No No
1284 Krishna Weapon Katar Two-Handed 20 10 120 120 0 1 2 Yes No No
1283 Katar Of Speed Weapon Katar Two-Handed 20 10 0 175 0 1 0 No No No
1282 Glorious Jamadhar Weapon Katar Two-Handed 20 10 0 140 0 1 0 Yes No No
1281 Glorious Bloody Roar Weapon Katar Two-Handed 20 10 0 140 0 1 0 Yes No No
1280 Valorous Carnage Katar Weapon Katar Two-Handed 20 10 0 130 0 1 0 Yes No No
1279 Brave Carnage Katar Weapon Katar Two-Handed 20 10 0 130 0 1 0 Yes No No
1278 Katar of Piercing Wind Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
Prev. | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | Next