Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6256 record(s) across 626 page(s). Displaying result(s) 5671-5680.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
1259 Katar of Piercing Wind Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1258 Katar of Raging Blaze Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1257 Katar of Quaking Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1256 Katar of Frozen Icicle Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
1254 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 0 Yes No No
1253 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 2 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
Prev. | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | Next