Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6256 record(s) across 626 page(s). Displaying result(s) 5761-5770.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1160 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
1159 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 0 Yes No No
1158 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 2 Yes No No
1157 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1156 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 0 Yes No No
1155 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 3 Yes No No
1154 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
1153 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 0 Yes No No
1152 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 3 Yes No No
1151 Slayer Weapon Two-Handed Sword Two-Handed 15,000 7,500 130 90 0 1 2 Yes No No
Prev. | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | Next