Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 618 page(s). Displaying result(s) 981-990.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13409 Refined Immaterial Sword Weapon One-Handed Sword Main Hand 1 0 0 160 0 1 0 No No No
13408 Refined Fireblend Weapon One-Handed Sword Main Hand 1 0 0 120 0 1 0 No No No
13407 Refined Nagan Weapon One-Handed Sword Main Hand 1 0 0 148 0 1 0 No No No
13406 Edger Weapon One-Handed Sword Main Hand 20 10 0 120 0 1 0 No No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
13404 Platinum Shotel Weapon One-Handed Sword Main Hand 20 10 150 130 0 1 1 Yes No No
13403 Solar Sword Weapon One-Handed Sword Main Hand 2 1 0 120 0 1 0 No No No
13402 Cutlus Weapon One-Handed Sword Main Hand 2 1 0 185 0 1 0 No No No
13401 Excalibur Weapon One-Handed Sword Main Hand 1 0 0 199 0 1 0 No No No
13400 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 1 Yes No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next