Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6256 record(s) across 626 page(s). Displaying result(s) 5311-5320.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13602 Kafra Card 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13603 Kafra Card 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13605 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13606 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13607 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13608 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13609 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13610 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13611 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next