Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 618 page(s). Displaying result(s) 5901-5910.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14212 Kafra Card 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14213 Steamed Tongue 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14214 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14215 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14216 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14217 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14218 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14219 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14220 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14221 Mystical Amplification Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | Next