Download

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 618 page(s). Displaying result(s) 491-500.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1155 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 3 Yes No No
1156 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 0 Yes No No
1157 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1158 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 2 Yes No No
1159 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 0 Yes No No
1160 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
1161 Balmung Weapon Two-Handed Sword Two-Handed 20 10 100 250 0 1 0 Yes No No
1162 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 2 Yes No No
1163 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 0 Yes No No
1164 Muramasa Weapon Two-Handed Sword Two-Handed 20 10 100 155 0 1 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next